Ø 15 | Ø 18 | Ø 22 | Ø 28 | ||
4275 áttoló karmantyú | 58-P427515 | 58-P427518 | 58-P427522 | 58-P427528 | |
Ø 15 | Ø 18 | Ø 22 | Ø 28 | ||
5001 KB 90°-os ív | 58-P500115 | 58-P500118 | 58-P500122 | 58-P500128 | |
5002 BB 90°-os ív | 58-P500215 | 58-P500218 | 58-P500222 | 58-P500228 | |
5040 KB 45°-os ív | 58-P504015 | 58-P504018 | 58-P504022 | 58-P504028 | |
5041 BB 45°-os ív | 58-P504115 | 58-P504118 | 58-P504122 | 58-P504128 | |
5270 BB karmantyú | 58-P527015 | 58-P527018 | 58-P527022 | 58-P527028 | |
5290 záródugó | 58-P529015 | 58-P529018 | 58-P529022 | 58-P529028 | |
5301 zárókupak | 58-P530115 | 58-P530118 | 58-P530122 | 58-P530128 | |
5130 egál T idom | 58-P513015 | 58-P513018 | 58-P513022 | 58-P513028 |
méret | cikkszám | ||
5130 szűkített T-idom | Ø 18mm x Ø 15mm x Ø 18mm | 58-P5130181518 | |
Ø 22mm x Ø 15mm x Ø 15mm | 58-P5130221515 | ||
Ø 22mm x Ø 15mm x Ø 22mm | 58-P5130221522 | ||
Ø 22mm x Ø 18mm x Ø 22mm | 58-P5130221822 | ||
Ø 28mm x Ø 15mm x Ø 28mm | 58-P5130281528 | ||
Ø 28mm x Ø 22mm x Ø 28mm | 58-P5130282228 | ||
5243 KB szűkítő idom | Ø 18mm x Ø 15mm | 58-P52431815 | |
Ø 22mm x Ø 15mm | 58-P52432215 | ||
Ø 22mm x Ø 18mm | 58-P52432218 | ||
Ø 28mm x Ø 15mm | 58-P52432815 | ||
Ø 28mm x Ø 18mm | 58-P52432818 | ||
Ø 28mm x Ø 22mm | 58-P52432822 |
megnevezés | méret | cikkszám | |
SERCO gumibetétes csőbilincs |
Ø 16 mm, szimpla | 04-6001016 | |
Ø 16 mm, dupla | 04-6002016 | ||
Ø 18 mm, szimpla | 04-6001018 | ||
Ø 18 mm, dupla | 04-6002018 | ||
Ø 22 mm, szimpla | 04-6001022 | ||
Ø 22 mm, dupla | 04-6002022 | ||
lapos alátét SERCO bilincshez | 04-6030050 | ||
kúpos alátét SERCO bilincshez | 04-6050050 | ||
menetes szár SERCO bilincshez |
Ø 7 x 50 mm | 04-6100050 | |
Ø 7 x 70 mm | 04-6100070 | ||
Ø 7 x 80 mm | 04-6100080 | ||
műanyag tipli SERCO bilincshez |
Ø 8 mm | 04-6400008 | |
Ø 10 mm | 04-6400010 |
Ø 10 x 1 | Ø 12 x 1 | Ø 15 x 1 | Ø 18 x 1 | Ø 22 x 1 | Ø 28 x 1 | Ø 35 x 1 | Ø 42 x 1,5 | Ø 54 x 1,5 | |
SANCO installációs vörösréz cső, 5m hosszú szálban, félkemény |
05-050100010 | 05-050100012 | 05-050100015 | 05-050100018 | 05-050100022 | 05-050100028 | 05-050100035 | 05-050100042 | 05-050100054 |
100m / köteg |
50m / köteg |
50m / köteg |
25m / köteg |
5m / szál |
5m / szál |
5m / szál |
|||
SANCO installációs vörösréz cső, tekercsben |
– | 05-050200012 | 05-050200015 | 05-050200018 | 05-050200022 | ||||
50m / tek. |
50m / tek. |
25m / tek. |
25m / tek. |
||||||
WICU PVC bevonatos installációs vörösréz cső, tekercsben |
– | 05-050500012 | 05-050500015 | 05-050500018 | 05-050500022 | ||||
25m / tek. |
25m / tek. |
25m / tek. |
25m / tek. |
||||||
29.5 Segédanyagok rézcsöves szereléstechnikához |
Ø 12 mm | Ø 15 mm | Ø 18 mm | Ø 22 mm | Ø 28 mm | Ø 35 mm | Ø 42 mm | Ø 54 mm | |
Műanyag csőbilincs, szimpla | – | 04-700000151 | 04-700000181 | 04-700000221 | 04-700000281 | 04-700000351 | – | – |
Műanyag csőbilincs, dupla | – | 04-700000152 | 04-700000182 | 04-700000222 | 04-700000282 | 04-700000352 | – | – |
Rézcsőtisztító kefe | 04-800000012 | 04-800000015 | 04-800000018 | 04-800000022 | 04-800000028 | 04-800000035 | 04-800000042 | 04-800000054 |
/100 db | Ø 12 mm | Ø 15 mm | Ø 18 mm | Ø 22 mm | Ø 28 mm | Ø 35 mm | Ø 42 mm | Ø 54 mm | |
4090 BM könyök | 1/2″ | – | 04-544090230 | 04-544090240 | 04-544090250 | – | – | – | – |
3/4″ | – | 04-544090340 | 04-544090350 | – | – | – | – | ||
4092 KM könyök | 1/2″ | – | 04-544092230 | – | – | – | – | – | – |
4243 KM csatlakozó | 3/8″ | 04-544243120 | 04-544243130 | – | – | – | – | – | – |
1/2″ | 04-544243220 | 04-544243230 | 04-544243240 | 04-544243250 | – | – | – | – | |
3/4″ | – | 04-544243330 | 04-544243340 | 04-544243350 | 04-544243360 | – | – | – | |
1″ | – | – | – | 04-544243450 | 04-544243460 | 04-544243470 | – | – | |
5/4″ | – | – | – | – | 04-544243560 | 04-544243570 | 04-544243580 | – | |
6/4″ | – | – | – | – | – | 04-544243670 | 04-544243680 | 04-544243690 | |
2″ | – | – | – | – | – | – | 04-544243780 | 04-544243790 | |
4270 BM csatlakozó | 3/8″ | 04-544270120 | 04-544270130 | – | – | – | – | – | – |
1/2″ | 04-544270220 | 04-544270230 | 04-544270240 | 04-544270250 | – | – | – | – | |
3/4″ | – | 04-544270330 | 04-544270340 | 04-544270350 | 04-544270360 | 04-544270370 | – | – | |
1″ | – | – | – | 04-544270450 | 04-544270460 | – | – | – |
/100 db | Ø 12 mm | Ø 15 mm | Ø 18 mm | Ø 22 mm | Ø 28 mm | Ø 35 mm | Ø 42 mm | Ø 54 mm | |
4270 BM csatlakozó | 5/4″ | – | – | – | – | – | 04-544270570 | – | – |
6/4″ | – | – | – | – | – | 04-544270670 | 04-544270680 | – | |
2″ | – | – | – | – | – | – | – | 04-544270790 | |
4330 hollandi | – | 04-544330300 | 04-544330400 | 04-544330500 | 04-544330600 | 04-544330700 | 04-544330800 | – | |
4330 BM hollandi | 1/2″ | – | 04-544330230 | 04-544330240 | – | – | – | – | – |
3/4″ | – | – | 04-544330340 | – | – | – | – | – | |
4331 KM hollandi | 1/2″ | – | 04-544331230 | 04-544331240 | – | – | – | – | – |
3/4″ | – | – | 04-544331340 | 04-544331350 | – | – | – | – | |
1″ | – | – | – | – | 04-544331460 | – | – | – | |
5/4″ | – | – | – | – | – | 04-544331570 | – | – | |
6/4″ | – | – | – | – | – | – | 04-544331680 | – | |
2″ | – | – | – | – | – | – | – | 04-544331790 | |
4384 forr.vég + hollandi | 1/2″ | 04-544384230 | 04-544384240 | – | – | – | – | – | |
3/4″ | – | – | 04-544384340 | 04-544384350 | |||||
1″ | – | – | – | 04-544384450 | – | – | – | – | |
4472 falikorong | 1/2″ | 04-544472220 | 04-544472230 | 04-544472240 | – | – | – | – | – |
3/4″ | – | – | 04-544472340 | 04-544472350 | – | – | – | – | |
4490 átfolyó falikorong | 1/2″ | – | 04-544490230 | – | – | – | – | – | – |
Forrasztható vörösréz fittingek |
/100 db | Ø 12 mm | Ø 15 mm | Ø 18 mm | Ø 22 mm | Ø 28 mm | Ø 35 mm | Ø 42 mm | Ø 54 mm | |
5001 ív 1 tokkal | – | 04-545001300 | 04-545001400 | 04-545001500 | 04-545001600 | 04-545001700 | 04-545001800 | 04-545001900 | |
5002 ív 2 tokkal | 04-545002200 | 04-545002300 | 04-545002400 | 04-545002500 | 04-545002600 | 04-545002700 | 04-545002800 | 04-545002900 | |
5040 45°-os ív 1 tokkal | – | 04-545040300 | 04-545040400 | 04-545040500 | 04-545040600 | 04-545040700 | 04-545040800 | 04-545040900 | |
5041 45°-os ív 2 tokkal | 04-545041200 | 04-545041300 | 04-545041400 | 04-545041500 | 04-545041600 | 04-545041700 | 04-545041800 | 04-545041900 | |
5085 kerülő idom 2 tokkal | 04-545085200 | 04-545085300 | 04-545085400 | 04-545085500 | – | – | – | – | |
5086 félkerülő idom | 04-545086200 | 04-545086300 | 04-545086400 | 04-545086500 | – | – | – | – | |
5090 könyök 2 tokkal | 04-545090200 | 04-545090300 | 04-545090400 | 04-545090500 | 04-545090600 | 04-545090700 | 04-545090800 | 04-545090900 | |
5092 könyök 1 tokkal | 04-545092200 | 04-545092300 | 04-545092400 | 04-545092500 | 04-545092600 | 04-545092700 | 04-545092800 | 04-545092900 | |
5130 “T” idom | 04-545130200 | 04-545130300 | 04-545130400 | 04-545130500 | 04-545130600 | 04-545130700 | 04-545130800 | 04-545130900 |
/100 db | Ø 12 mm | Ø 15 mm | Ø 18 mm | Ø 22 mm | Ø 28 mm | Ø 35 mm | Ø 42 mm | Ø 54 mm | |
5130 szűkített “T” idomaszimmetrikus szűkített “T” idomokat lásd a következő oldalon |
Ø 12 mm | – | 04-545130323 | – | – | – | – | – | – |
Ø 15 mm | – | – | 04-545130434 | 04-545130535 | 04-545130636 | – | – | – | |
Ø 18 mm | – | – | – | 04-545130545 | 04-545130646 | 04-545130747 | – | – | |
Ø 22 mm | – | – | – | – | 04-545130656 | 04-545130757 | 04-545130858 | – | |
Ø 28 mm | – | – | – | – | – | 04-545130767 | 04-545130868 | – | |
Ø 35 mm | – | – | – | – | – | – | 04-545130878 | 04-545130979 | |
Ø 42 mm | – | – | – | – | – | – | – | 04-545130989 | |
5240 szűkítő 2 tokkal | Ø 12 mm | – | 04-545240320 | 04-545240420 | – | – | – | – | – |
Ø 15 mm | – | – | 04-545240430 | 04-545240530 | 04-545240630 | – | – | – | |
Ø 18 mm | – | – | – | 04-545240540 | 04-545240640 | – | – | – | |
Ø 22 mm | – | – | – | – | 04-545240650 | 04-545240750 | – | – | |
Ø 28 mm | – | – | – | – | – | 04-545240760 | 04-545240860 | – | |
Ø 35 mm | – | – | – | – | – | – | 04-545240870 | 04-545240970 | |
Ø 42 mm | – | – | – | – | – | – | – | 04-545240980 | |
5243 szűkítő 1 tokkal | Ø 12 mm | – | 04-545243320 | – | – | – | – | – | – |
Ø 15 mm | – | – | 04-545243430 | 04-545243530 | 04-545243630 | – | – | – | |
Ø 18 mm | – | – | – | 04-545243540 | 04-545243640 | – | – | – | |
Ø 22 mm | – | – | – | – | 04-545243650 | 04-545243750 | – | – | |
Ø 28 mm | – | – | – | – | – | 04-545243760 | 04-545243860 | – | |
Ø 35 mm | – | – | – | – | – | – | 04-545243870 | 04-545243970 | |
Ø 42 mm | – | – | – | – | – | – | – | 04-545243980 | |
5270 karmantyú | 04-545270200 | 04-545270300 | 04-545270400 | 04-545270500 | 04-545270600 | 04-545270700 | 04-545270800 | 04-545270900 | |
5301 kupak | 04-545301200 | 04-545301300 | 04-545301400 | 04-545301500 | 04-545301600 | 04-545301700 | 04-545301800 | 04-545301900 | |
5130 aszimmetrikusszűkített “T” idom |
15mm x 12mm x 12mm | 04-545130322 | |||||||
18mm x 15mm x 15mm | 04-545130433 | ||||||||
18mm x 18mm x 15mm | 04-545130443 | ||||||||
18mm x 22mm x 18mm | 04-545130454 | ||||||||
22mm x 15mm x 15mm | 04-545130533 | ||||||||
22mm x 15mm x 18mm | 04-545130534 | ||||||||
22mm x 18mm x 18mm | 04-545130544 | ||||||||
22mm x 22mm x 15mm | 04-545130553 | ||||||||
22mm x 22mm x 18mm | 04-545130554 |
Préselhető idomok gázellátásra |
Ø 15-1/2″ | Ø 18-1/2″ | Ø 18-3/4″ | Ø 22-1/2″ | Ø 22-3/4″ | Ø 22-1″ | Ø 28-1″ | ||
4280G K-KM csatlakozó idom | 58-P4280151/2 | 58-P4280181/2 | 58-P4280183/4 | 58-P4280221/2 | 58-P4280223/4 | – | 58-P4280281 | |
4281G K-BM csatlakozó idom | 58-P4281151/2 | 58-P4281181/2 | 58-P4281183/4 | 58-P4281221/2 | 58-P4281223/4 | – | 58-P4281281 | |
4243G B-KM csatlakozó idom | 58-P4243151/2 | 58-P4243181/2 | 58-P4243183/4 | 58-P4243221/2 | 58-P4243223/4 | 58-P4243221 | 58-P4243281 | |
4270G B-BM csatlakozó idom | 58-P4270151/2 | 58-P4270181/2 | 58-P4270183/4 | 58-P4270221/2 | 58-P4270223/4 | 58-P4270221 | 58-P4270281 | |
4001G B-KM 90°-os idom | 58-P4001151/2 | 58-P4001181/2 | 58-P4001183/4 | – | 58-P4001223/4 | – | 58-P4001281 | |
4090G B-BM 90°-os idom | 58-P4090151/2 | 58-P4090181/2 | 58-P4090183/4 | 58-P4090221/2 | 58-P4090223/4 | 58-P4090221 | 58-P4090281 | |
4471G falikorong | 58-P4471151/2 | 58-P4471181/2 | – | – | 58-P4471223/4 | – | – | |
15-1/2″-15 | 18-1/2″-18 | 22-1/2″-22 | 22-3/4″-22 | 28-1/2″-28 | 28-3/4″-28 | |||
4130 BM T-idom | 58-P4130151/215 | 58-P4130181/218 | 58-P4130221/222 | 58-P4130223/422 | 58-P4130281/228 | 58-P4130283/428 |